Features

  • Ceramic plungers
  • Incorporated gear box
  • Oil coolant system
  • Easy field maintenance

Applications

  • Water blasting
  • Surface preparation
  • Paint removal
  • Concrete demolition
  • Runway cleaning
Inquiry
Conversion kits Water Jet Pumps Units - Conversation Kit 
OH Precision currently offers pump conversion kits for UH-210N pump. The conversion kits can be changed to meet different pressureand flow rate requirements due to the work area and maximize the pump's investment. Please Contact our sales and they will be glad to give you more information.

 

Model Plunger Diameter Maximum Operating Pressure Maximum Flow Rate
UH-210N 16mm 2,800 bar / 40,600 psi 27.0 lpm / 7.1 gpm
18mm 2,500 bar / 36,250 psi 34.1 lpm / 9.0 gpm
20mm 2,200 bar / 31,900 psi 42.2 lpm / 11.1 gpm
22mm 1,900 bar / 27,550 psi 51.0 lpm / 13.5 gpm

 

Ultra-High Pressure Pumps UH-210E Unit, Electric  Ultra-High Pressure Pumps UH-210D Unit, Diesel 
 UH-210E Unit, Electric  UH-210D Unit, Diesel

 

Stroke 90 mm(3.54")
Weight 531 kg (1170 lbs)
Dimension 1258 x 743 x 431m (50" x 29.3" x 16.97")

 

Ultra-High Pressure Pumps UH-210N
Gear Ratio 1:3.5 1:4.0
Power Speed (rpm) 1,500 1,800 1,500 1,800 2,000
Pump Speed (rpm) 429 514 375 450 500

 

Plunger Diameter
16 mm
Flow Rate, Q (lpm / gpm)
22.5 / 5.9 27.0 / 7.1 19.7 / 5.2 23.6 / 6.2 26.2 / 6.9
Pressure ( bar / psi) Required Power Rating (kw / HP)
2,800* / 40,600* 119 / 159 143 /191 104 / 139 125 / 167 139 / 185
2,500 / 36250 106 / 142 128 / 170 93 / 124 112 / 149 124 / 166
2,200 / 31,900 94 / 125 112 / 150 82 / 109 98 / 131 109 / 146
1,900 / 27,550 81 / 108 97 / 129 71 / 94 85 / 113 94 / 126
1,600 / 23,200 68 / 91 82 / 109 60 / 79 71 / 95 79 / 106

 

Plunger Diameter
18 mm
Flow Rate, Q (lpm / gpm)
28.5 / 7.5 34.1 / 9.0 24.9 / 6.6 29.9 / 7.9 33.2 / 8.8
Pressure ( bar / psi) Required Power Rating (kw / HP)
2,500* / 36,250* 135 / 180 162 / 215 118 / 157 141 / 189 157 / 209
2,200 / 31,900 119 / 158 142 / 190 104 / 138 124 / 166 138 / 184
1,900 / 27,550 102 /136 123 / 164 90 / 119 107 / 143 119 / 159
1,600 / 23,200 86 / 115 103 / 138 75 / 101 90 / 121 101 / 134
1,300 / 18,850 70 / 93 84 / 112 61 / 82 74 / 98 82 / 109

 

Plunger Diameter
20 mm
Flow Rate, Q (lpm / gpm)
35.1 / 9.3 42.2 / 11.1 30.7 / 8.1 36.9 / 9.7 41.0 / 10.8
Pressure ( bar / psi) Required Power Rating (kw / HP)
2,200* / 31,900* 146 / 195   128 / 171 154 / 205 171 / 228
1,900 / 27,550 126 / 168 152 / 202 111 / 147 133 / 177 147 / 197
1,600 / 23,200 106 / 142 128 / 170 93 / 124 112 / 149 124 / 166
1,300 / 18,850 86 / 115 104 / 138 76 / 101 91 / 121 101 / 134
1,000 / 14,500 66 / 89 80 / 106 58 / 78 70 / 93 78 / 103

 

Plunger Diameter
22 mm
Flow Rate, Q (lpm / gpm)
42.5 / 11.2 51.0 / 13.5 37.2 / 9.8 44.6 / 11.8 49.6 / 13.1
Pressure ( bar / psi) Required Power Rating (kw / HP
1,900* / 27,550* 153 / 204   134 / 178 161 / 214  
1,600 / 23,200 129 / 172 154 / 206 113 / 150 135 / 180 150 / 200
1,300 / 18,850 105 / 139 126 / 167 92 / 122 110 / 146 122 / 163
1,000 / 14,500 80 / 107 97 / 129 70 / 94 84 / 113 94 / 125


*Maximum permissible operating pressure